<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://christopheckrich.com/DOCUMENTATION-MATERIAL</loc> 
		<lastmod>2021-05-14T03:08:05+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/04929745ad9a6e40c60dfe7362dc33ceca6c4a64237e52b7a2a238112c74e0dc/preview.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://christopheckrich.com/ARCHIVIST-DOCUMENTS</loc> 
		<lastmod>2021-05-14T03:08:01+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/11bb7815edf12fb330c9913cc654ca75ab18ae8ca578c147e50a6fcdb5782f7b/signature.PNG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d3669512d03c3ae27655926a2f68f7b103c02f070e67f2ef05ecba4fe29bc1a9/signature.PNG</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://christopheckrich.com/ACT-4-DRAFT</loc> 
		<lastmod>2021-05-14T03:07:55+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://christopheckrich.com/ACT-3-SUPPLEMENT</loc> 
		<lastmod>2021-05-14T03:07:50+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/226978652b8d79c247f54e25db12fbfdc71333061c4534f22cf7383ad5004134/3_6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/efc8311e36fb64d50947bfdbb76cbb245143be4ba1ac7ee7c06c9aadc8298344/3_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5528f71ea96d6e6a1acd8bd66977e3c2c07ab47d30af76733d2bcd4efdad39b8/3_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/871f4e491f46e1f937ba34590460dbd79a79340780ee59d171888deda7fc5375/3_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ca9d417df1d292b526d94726025612523d8b53ce6404706aa48e81ef20eee018/3_4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0f37a71c9ca8501c71eecc85fdfa283b7d15e5841b4da8d26a84bd4e016bda26/3_5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9b74e2f70e0cb251009b07a875bddb383ac9b33793ba868bce242e84fa033111/RESISTANCE_POSTER.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8bd9de53db41a60f52467eb4c36821d1eaee1cf7a9d2b57cd88a7b470158f716/kineticmutism.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f2a4bd6da25dfc9b5bef5e59516ab9f0e8344591f231fdce1759b718c0ee15ed/map_start.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9f32dc73dd206f1492d88d2e600a38c28262111bc9ecc46c4d9372876f98ba33/SubMarcos.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a274759e3d9c311ab294c6fe2c2a069dd7338280a724c417b68fbbd7ffd63fb9/carbon_pyramid.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cf097a41e3bc3bac08f72eace1ca6afc250039caf81ceb3c2544c505da135ff7/corruption.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1a5767080bb64973f9dcd6b4f2a1d06473cd6ae7855090061ca9e6ddbf7691ea/draft_heterochronic_time.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/348009ac9a8a66e47692d7ba2f3ea7a3db5cb2cf07321e2cfdaa30d08ba8c499/gettyimages-1228324711_1_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/03ac5cb9ccc57a34c82455cb6636d07e9631b1151d0bd3457cbef6913d201dc2/im-51130.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/89fd486f67d0af166778d77e186fd4c1bf8348700420ebe08a0e0324163671ff/s-l400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/798c28de08ede87fe88a378e6d2597e5d162cbf9cde680dc9c09b005045de2e3/Paro-general-poster.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/524bda907f8918cd9bf77cb554760562eb5912fb72fd0a915a104959a4e91096/6032f4f401f6f4568273c0a951ecb88d--revolution--obama-speech.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://christopheckrich.com/ACT-3-TEXT</loc> 
		<lastmod>2021-05-14T03:07:42+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0a305ee890948033d7b24b0640c3d776d9dab6a812c3f58bf0bd3c96e85b1755/RESISTANCE_POSTER.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://christopheckrich.com/ACT-3-IMAGE</loc> 
		<lastmod>2021-05-14T03:07:37+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/50169e4a5efa56803a3db098befae058e908038a77cdae61fb6be365d2b221c3/ACT_3_GALLERY.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9f96e785dbf1335ec9a9f3267c1a5908777ca513da8b53ec4546f7e3bdb061af/ANTE_3_big.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/066857577ee166649a61f056532aebe73f827ba35b3563174c1bf844dc33348d/ACT_3_FINAL_DRAWING.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://christopheckrich.com/ACT-2-SUPPLEMENT</loc> 
		<lastmod>2021-05-14T03:07:32+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ac0a59b54bf331c1bc0260a1a4ee0d3f3b2deadc5f809231fc7ad0b24f99894e/lies_inc.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dc6a41dd07f29897f798ec109861f06c4985165a30bb79da735a27bcf3b9814a/POST-TRUTH.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/448ae079dfcc423a0264d159407a35bbfd5c433551ca387823d032f6e7383848/2_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1e516f8766372276f3c24e8b6f187d8a8f40fe3be70b9bf8312d5565d25e7db8/2_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8772cc048571ad22088c7b18ebeead6fbd60db312d664d70a74c3ef1539e5f60/2_4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e35ab0cbf440c244ccfe53a32671be2054144638070cfd813e0842ee2d5dbb1c/2_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f6283acbf99887321f943da1c1e8b4ad140a9060715cae1f9228d7c30a9dd859/orrery.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/045a52d1be24f4472477335580766b8bd45c9414ae37949d948339b76a19a236/steyerl.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cd8d060fd7b162ad3e649a0db6b0f6a89b2204a5dd157bbc3657cdffcac1040f/boulleeeee.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/15f2ace5c84a4113438009d0f8506264af47ff89a47606a68b57058586d5a6e5/carpet4site_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/54f71d87ba56fe5bde963137c473fd04f07601b459803d8a40051db8c580b9bc/gosprom.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9bee8a5feabe3c6123ce35b0ffe36727337c796bc661e2d01e920bb4a14d9261/liberacion2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1c86928d01b76da57ab96a186e25e8e9a7b3f42207c1aabb2525290436caf733/OGS1-thumb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/aadfa9b54c45efbd1664d6593bf1ceda78eca5c304e725595b3b9f01782a0286/7fda4fa1da00ea3c2fd5d0399f08c318.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1204697e30b556ce54bfff83a38d53c8e4e5f3d2fe4aebe0b82925b1cc06d34f/d1eff3b3d15007fb278676159c8ff986.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://christopheckrich.com/ACT-2-TEXT</loc> 
		<lastmod>2021-05-14T03:07:24+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://christopheckrich.com/ACT-2-IMAGE</loc> 
		<lastmod>2021-05-14T03:07:19+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e45a323a091688773ebf5deb600718ebfa0cf49084316ac29d741f8cfd564ea0/ACT_2_FINAL_DRAWING.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dd08859c65dbf0ed847cd0ccea460f53ecff8ce0a86125dc42c1f83761c1dd84/ACT_2_GALLERY.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/00e179bdb2bf4be83a4acb5a4fba3b1e41f69b8fb4aca276f675ecb98f555c8a/ANTE_2_big.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://christopheckrich.com/ACT-1-SUPPLEMENT</loc> 
		<lastmod>2021-05-14T03:07:15+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a8c0785142c3b49b0974a37767c9b0fcf128e5bca1235f0cfb9f95380814f38a/1_6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/758fd7d45391611d0bfced00691ede8e041db65c8576992942cb4697bf8a4e72/1_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9051232f3a8df32b129f55bb0be2eb4c6d6f3c97e26aedda1f0832512d4379a2/1_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7a0494581e8b41c0f90bb294c92a44baafa3e0f20f063067e4153676c3a47344/1_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1efa974f5cd58d52191d517657eb81bade7fa0d6c7e9ad4afbc5ec42d9cacd93/1_4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ef91f07f1dc4de494024e33ede6e168a7aca72f6b6099d3edf517923c8c915fd/1_5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/abdc1ed8e46b5e9fdda4729f735cfa2e6d3ef5e5ff357dd5a96297aef3e0bcac/monetsun.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dbfd5e364aebc15ae0ea5caf0b2579324e13f95eb64ee375ae9adff6ee28d80c/stonks.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8b40b9dad15375ca2eb503f207730072d8388609b150b9ba2e10e2cb5aa0b07c/vancouver.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5bf95ef4fab8a49902ad7b29e8db3e8706d58598ad4d1c681627bc1553b5a0b8/commune.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a6d0f380428d146be8d1f1b58d00f0fa645c6a19162138e55b3a27fae78bf7e3/8yVlpX9JRpXXP2pRilxZ3P2sVrLe1jrUALYwusNEwhY.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/db58f6694082b0ccc9e92d2b05e7c95c427b6cd63111ad9cb9435b3032e55385/258px-Fydrych_Major_Waldemar_Lives_of_the_Orange_Men_A_Biographical_History_of_the_Polish_Orange_Alternative_Movement.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cd031ef63b22bc407959cbcf1ccb82eded15ab05dc083f493c958c9ccfdc6c77/e86f1394e3ad198c533335a242851846.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f2e8695682430422b22da669d6bb6396366d02309379f816dbbaec6dad73c5d7/Poster._Latvia._Proletarian_of_all_countries_unite.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://christopheckrich.com/ACT-1-TEXT</loc> 
		<lastmod>2021-05-14T03:07:11+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://christopheckrich.com/ACT-1-IMAGE</loc> 
		<lastmod>2021-05-14T03:07:06+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2849f141bdbabdcd015a1a36a0c9e753ae2e1ebb12a0ae7b2c10673b02def576/ACT_1_FINAL_DRAWING.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2306694158a9266e9a92029016bc71f7a296cce787b288a0f6992e28c23e6e6a/ACT_1_GALLERY.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5d8e71e9d44a4f83dd6b26919c8e99b19b6aabf9097ef9a5e1d4670a125c2bc9/ANTE_1_big.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://christopheckrich.com/REFERENCE</loc> 
		<lastmod>2021-05-14T03:06:58+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2335babca6255e80ddee44a7bd2b7611a7412f43fcbc3822cba08ee073c0f165/heterocrhonicity_lines_2-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9de603ca4fc0699248d9d2eb10731a8891513af1f3ec3062ce0bbc182f72b6ac/narrative_map-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b32e5dd97ac7b5bfdf977e6b9d8b2c2dc64c191ac9f2ac624196875b12b41447/signature.PNG</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://christopheckrich.com/MANIFESTO</loc> 
		<lastmod>2021-05-14T03:06:51+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://christopheckrich.com/TRAILER</loc> 
		<lastmod>2021-05-14T03:57:48+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://christopheckrich.com/INTRODUCTION</loc> 
		<lastmod>2021-05-14T03:54:19+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/86d16cdf33cb97b23601d987a5fa477bb27b575c151a755e11c20038c4a95064/signature.PNG</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://christopheckrich.com/Desktop</loc> 
		<lastmod>2021-05-14T04:36:50+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/30f8e02b8b73013dbc64328ca19e777a4117c34b702efa7a015436ed06053c55/Layer-12.png</image:loc>
			<image:caption>introduction</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6533ee98f3d51df34af8dfe95141e9b2436bf0c6c45372c92658ae3933ae516e/Layer-13.png</image:loc>
			<image:caption>act_4_draft</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8990fafe393e32183f6591808cd259e927c0abaa791364e012d7b3500946927a/Layer-1.png</image:loc>
			<image:caption>act_1_images</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4c95a66c948b8bbaa079a291744e98e591b289d7f9c1ae4422e4e2a15a1d600e/Layer-2.png</image:loc>
			<image:caption>act_1_supplemental_material</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e5f6fe053f3516ed00ca14493eb15bef5a64545586cfbc8e871872fd06471b30/Layer-3.png</image:loc>
			<image:caption>act_1_text</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4eedbb19a19292c90287bc2c03f5ca121d2373fd572542b1cb49b69aa67bd029/Layer-4.png</image:loc>
			<image:caption>act_2_images</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/029f653dfcf5d63f14c8418587bc52066813845e5935d5cb9a9833d59b96c605/Layer-5.png</image:loc>
			<image:caption>act_2_supplemental_material</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/601bbb690adf69014208e1ed7ff123fc16b54c8dcf6fe00926c32c86c2664ae3/Layer-6.png</image:loc>
			<image:caption>act_2_text</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8b0a3ecf837bf375d2189f88d54076fce528be52de8bcf03cbda3431959143fe/Layer-7.png</image:loc>
			<image:caption>act_3_images</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/855003551b85796053480a86f64343bbb82a5c08bc2bb03e35b1924bc888156a/Layer-8.png</image:loc>
			<image:caption>act_3_supplemental_material</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/841e49868b8ccda4ee9e2c7cbde9ce8ece0b0768798f9d18d1f346b049f34572/Layer-9.png</image:loc>
			<image:caption>act_3_text</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/09819027800577b5fdc10e21c0240870919d3c66f5f497419909f973eb76b9e8/Layer-10.png</image:loc>
			<image:caption>archivist_documents</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d7877cc3dfbd90364336888e2d670184ca02815b78d14852f238e6dfac57afd7/Layer-11.png</image:loc>
			<image:caption>documentation_materials</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e259dc437e5b29cba598f24bd18d1e6eda149f7fbe274da12a3ba6f2dc039b2b/Layer-15.png</image:loc>
			<image:caption>full_book_download</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ba06c8dc75b190a216a3677695d17eea67da6485da3781ec040793d0724b717f/Layer-14.png</image:loc>
			<image:caption>reference_material</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/225da8587166c6a26aacbe553b80b94b0bb8e0121700eefe5251255878b195a6/note1.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3bda97b0e99702313b56ea2b0ebcf794e9eeb880f60f10312e5c50b2427c1d88/note2.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bdbde34222bd61061fda0391bc089d27b5b6a4af54d8f6516d18d31a6b7f4341/readme.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c572aa52a995bddef72fbd30b4e2ad4c309680c6eba0e9242ca2373bf8ead2a7/videopng.png</image:loc>
			<image:caption>trailer_vid_final.mp4</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cc0e19b12fa404c18553e0ae904ea1125697ecd40da0974d2b14ddf3c6dba61f/MANIFESTO.png</image:loc>
			<image:caption>plenaes_manifesto</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2e8297b934bd89209cf7cc605b770b43283a50ec6941933de6d5eba1881f4b80/stats.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://christopheckrich.com/Plenaes</loc> 
		<lastmod>2021-05-14T03:08:11+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://christopheckrich.com/Store</loc> 
		<lastmod>2021-02-02T03:59:36+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6ade53127d9ac6b2201f8d71f41a8d07f70f53f597b28654e0ed26c03afd16ee/a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/82d7ef014b4108587208b51c5976e8fa84b4efd4eb83e32911667bbc628cbc65/b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/495969412e4bc57af51fd22b663874c2272d06ba5cabdb19ae9c3e5b163326f0/c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2684701278c9f70e151367a176f4d5abbf3e6d7d9275272bef82d79feac13be3/IMG_20180822_144020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/42842dfd2c8b0b7089277aa787448606c27db125c0b4a36007587e21e2f67e13/IMG_20180822_143927.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/49f4c0e72208bc17a77052788fc0b6bf2f30efffd3ef74c8d38c977601de8a16/IMG_20180822_143905.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/99bac1c2d1f80ec0629455413158535869c2690b9891b4b0f7829440797c15bb/IMG_20180822_143927.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://christopheckrich.com/Cross-Sectional-City</loc> 
		<lastmod>2021-02-02T03:59:36+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://christopheckrich.com/The-Bad-Deal</loc> 
		<lastmod>2021-02-02T03:59:36+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://christopheckrich.com/The-Enforced-Cycle</loc> 
		<lastmod>2021-02-02T03:59:36+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://christopheckrich.com/The-Eco-Gothic</loc> 
		<lastmod>2021-02-02T03:59:36+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/41d513ddf1c4c4f79c4678f45dfccccd197fa7a68799c14402c3ca59b4276c10/organisation_diagram.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://christopheckrich.com/In-Conversation-with-Mark-Stanley</loc> 
		<lastmod>2021-02-02T03:59:36+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://christopheckrich.com/In-Conversation-with-WAI</loc> 
		<lastmod>2021-02-02T03:59:36+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://christopheckrich.com/Unrest</loc> 
		<lastmod>2021-02-02T03:59:36+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://christopheckrich.com/The-Trump-Index</loc> 
		<lastmod>2021-02-02T03:59:36+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://christopheckrich.com/Scrolling-Past</loc> 
		<lastmod>2021-02-02T03:59:36+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://christopheckrich.com/Biosynthetic-Niche</loc> 
		<lastmod>2021-02-02T03:59:36+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/160cebbbce934d0c48e8591366839ebf471993c325c6a786bf71c64abaee949c/IMG_20191213_174223.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5056675267f82bf23219270f75185a2a58d89c32cec00b89998ea0b87f6186a9/IMG_20191213_174201.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/39b66e1a30b1f79451449067e4512edb501bf6f30bd64d8bf3b4ab654fc64ebe/IMG_20191213_174050.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5483334a553bff9ac7bfabd5792d5bb5f1e09e938079c7a8de49a5fda136a08d/Final-Model-Section.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/561ac90fecc64b9180dfe7353290d1e612385d3b5340b6ff4c8c31294e85a21e/render2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/603ad9248f7bed3661e98710eea2f4d0887b561c434dbc5fd36999df2d833c8d/render3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/12f17bb497b0534bb20173aa291dba37c5bf59a9ac959e6d076d1a12b94fcac7/Final-Ecological-Diagram.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/00075e5d64d993092942e0d7fe975d417d2aeca9a8d53a0526055b2f339d13e3/Final-Model-CON-DWG.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://christopheckrich.com/Big-Rona-Rena</loc> 
		<lastmod>2021-02-02T03:59:37+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a5e01a8265d141a2ddb5476311bf5ad6f53beb35dd3155bddeaeab06bdb3796e/plan_render.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7b7f46a32f66b062896d40fce60095f596d210d76dab7789032a8acceb125baf/rendering_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9b6e38de51125e3f8a6ac53b019fa6376c952c3d572810f3d672d8f0df3e18a0/Presentation_0429202035.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5c4305029575f4269eb61d0d37ae1ba3172394fe7576b8daf728d2e6a3240567/ezgif.com-gif-maker-3.gif</image:loc>
		</image:image>
		<image:image>
